One Dimension Motion / Two Dimension Motion / Newton's First Law / Newton's Second Law / Newton's Third Law / Linear Momentum / Work and Energy / Springs / Simple Harmonic Motion / Statics / Torque / Rotational Dynamics
| Motion in One Dimension | ||
|---|---|---|
| Velocity | M100 Air Track and Glider** | |
| M105 Pasco Cart and Track** | ||
| Uniform Acceleration | M110 Constant Force - Fan Cart** | |
| M111 Constant Force - Pasco Track** | ||
| M113 Constant Force - Air Track | ||
| M115 Inclined Air Track | ||
| M120 Inclined Pasco Track** | ||
| M125 Drop Lead and Ping Pong Balls | ||
| M130 Drop Ball and Paper | ||
| M135 Terminal Velocity - Air Track** | ||
| M140 Terminal Velocity - Free Fall** | ||
| Friction | M145 Sliding a Block (horizontal motion) | |
| M150 Sliding a Block (incline plane) | ||
| M155 Static Friction (horizontal)** | ||
| M160 Static Friction (incline plane)** | ||
| M165 Kinetic Friction (horizontal) | ||
| M170 Kinetic Friction (incline plane) | ||
| M180 Area Dependence of Friction | ||
| Motion in Two Dimensions | ||
| Central Forces | M205 Ball on a String | |
| M210 Whirligig** | ||
| M215 Pail of Water | ||
| M220 Rotating Tank of Water (parabola)** | ||
| M222 Uphill Roller | ||
| Computer Simulations Available | ||
| Projectile Motion | M225 Throwing a Ball | |
| M227 Ballistics Car | ||
| M230 Simultaneous Falling Objects | ||
| M235 Monkey and the Hunter | ||
| Relative Motion | M240 Swim Across the River | |
| M245 Coriollis Curve | ||
| Newton's First Law | ||
| M300 Inertial Bongs | ||
| M305 Inertial Balls | ||
| M310 Inertial Block | ||
| M320 Hammer and Hand | ||
| M325 Hit the Nail on the Head | ||
| M330 Pulling a Tablecloth | ||
| M335 Shifting an Air Track | ||
| M340 Shifting a Pasco Track | ||
| Newton's Second Law | ||
| Basic Motion | M400 Acceleration on an Air Track** | |
| M405 Acceleration on a Pasco Track** | ||
| M410 Acceleration with Friction | ||
| M415 Atwood's Machine | ||
| Accelerating Reference Frames | M420 Drop Mass and Scale | |
| M425 Drop Cup and Balls | ||
| M430 Drop Slinky | ||
| Newton's Third Law | ||
| M500 Pasco Carts and Spring Explosion** | ||
| M520 Monkey and Bananas | ||
| Linear Momentum | ||
| Impulse | M600 Egg in a Sheet | |
| M602 Happy/Sad Balls | ||
| M603 Recoil Again | ||
| Conservation of Linear Momentum | M605 Throw a Ball from Cart | |
| M610 Pasco Carts and Spring Explosion** | ||
| M615 Collisions on Pasco Tracks** | ||
| M620 Ballistic Pendulum | ||
| M625 Catch the Ball | ||
| M630 Newton's Cradle** | ||
| Computer Simulations Available | ||
| Work and Energy | ||
| Work | M700 Work Against Gravity | |
| Simple Machines | M705 Pulleys | |
| M710 Levers | ||
| Conservation of Energy | M715 Dropping Items | |
| M725 Stopped Pendulum | ||
| M730 Ballistic Pendulum** | ||
| M735 Coupled Pendulum | ||
| M740 Loop the Loop** | ||
| M745 Space Pet (rattleback) | ||
| Springs | ||
| Hook's Law | M800 Hanging Masses** | |
| M805 Springs in Series | ||
| M810 Springs in Parallel | ||
| Energy | M815 Potential vs. Kinetic (Pasco Track)** | |
| M820 Potential vs. Kinetic (with Gravity)** | ||
| Simple Harmonic Motion | ||
| Simple Pendulum | M900 Simple Pendulum** | |
| M905 Bowling Ball Pendulum** | ||
| M910 Torsion Pendulum** | ||
| M915 Oscillating Loop | ||
| M920 Sweet Spot of a Bat/Meter Stick | ||
| Computer Simulations Available | ||
| Coupled Pendulum | M925 Wilburforce Pendulum | |
| M930 Swinging a Mass on a Spring | ||
| M935 Pendulum Coupled with String/Spring | ||
| M936 Coupled Pendulum | ||
| Springs | M940 Mass Hanging on a Spring** | |
| M945 Air Track Glider With One Spring** | ||
| M950 Air Track Glider With Two Springs** | ||
| Damped Oscillators | M960 Dash Pot | |
| M965 Oscillating Plate in a Magnetic Field ** | ||
| Computer Simulations Available | ||
| Driven Oscillators | M970 Driven Mechanical Oscillator | |
| Computer Simulations Available | ||
| Statics | ||
| M1000 Center of Mass - Meter Stick | ||
| M1005 Center of Mass - Ring Stand | ||
| M1010 Resolving Forces - Force Table | ||
| M1015 Resolving Forces - Blackboard | ||
| M1020 Resolving Forces - Students and Rope | ||
| Computer Simulations Available | ||
| Torque | ||
| Static Torque | M1100 Torque Beam | |
| M1105 Loaded Beam | ||
| M1110 Levers | ||
| M1115 Leaning a Ladder on a Wall | ||
| M1117 Pulley with Weights | ||
| Dynamic Torque | M1120 Tipping a Block on an Incline | |
| M1125 Spool and String | ||
| M1130 Racing Pulleys | ||
| Rotational Dynamics | ||
| Moment of Inertia | M1200 Ring, Disk, and Sphere** | |
| M1205 All Spheres Roll the Same** | ||
| Conservation of Angular Momentum | M1210 Drop Masses While Spinning | |
| M1215 Change "Linear" Momentum into Angular (1)** | ||
| M1220 Change "Linear" Momentum into Angular (2)** | ||
| M1225 Rotating Platform and Weights** | ||
| M1230 Squeezatron | ||
| M1235 Whirligig Revisited | ||
| M1240 Rotating Platform and Bicycle Wheel** | ||
| Gyros | M1245 Stability of Particles in Motion | |
| M1250 Precession |
** = Previously Used in Classes (since 7/98)
Red = New (since 9/03)